Product Description
| Technical data | |
|---|---|
| Max rotors weight: | 3 kg (6,61 lb) |
| Parts diameters : | 20-120 mm (0,79-4,72 in) |
| Stack lamination height : | 20-80 mm (0,79-3,15 in) |
| Unbalance measuring time: | 9 s |
| Controlled by: | Industrial PC |
| Measuring accuracy: | 0.1 gmm/kg max (0,04 oz.in/lb) |
| Power supply voltage: | 110-240 V 50/60 Hz |
| Power requirement: | 0.5 kW |
| Options |
|---|
| Table |
| Tele-Service |
| Printer |
| Manual correction by a stand-alone drilling unit |








