Product Description
| Technical data | |
|---|---|
| Max weight of the workable parts: | 3 kg (6,61 lb) |
| Max fan diameter: | 200 mm (7,87 in) |
| Measure rpm: | Programmable |
| Average cycle time: (measuring, correction, re-cheking) | 30 s |
| Controlled by: | Industrial PC |
| Machine dimensions (LxWxH): | 1400 x 1300 x 1800 mm (55,12 x 51,18 x 70,87 in) |
| Weight: | 600 kg (1322,77 lb) |
| Power supply: | 220 V single-phase 50/60 Hz, 2 kW |
| Air supply: | 6 bar |
| Options |
|---|
| SPC Software |
| Tele-Service |
| Printer |
| Electric Test |
| Teleservice |
| Label Printer |








