Product Description
| Technical data | |
|---|---|
| Max armatures weight: | 3 kg (6,61 lb) |
| Armature OD: | 10-85 mm (0,39-3,35 in) |
| Stack lamination height: | 10-120 mm (0,39-4,72 in) |
| Machine cycle time (measuring, milling, re-cheking): | 15 s |
| Controlled by: | Industrial PC |
| Measuring precision: | 0.1 gmm/kg (0,04 oz.in/lb) |
| Balancing methods: | Vectorial, polar, milling in length and depth |
| Machine dimensions (LxWxH): | 1950 x 1500 x 2000 mm (76,77 x 59,06 x 78,74 in) |
| Options |
|---|
| Modem |
| SPC/SW and printer |
| Vacuum system to remove the milling chips |
| Device to balance skewed slots |
| Device to balance armatures with ball bearing |








