Product Description
| Technical data | |
|---|---|
| Max armatures weight: | 3 kg (6,61 lb) |
| Armatures diameter: | 15 – 80 mm (0,59 – 3,15 in) |
| Stack lamination height: | 10-100 mm (0,39-3,94 in) |
| Cycle time (on two planes): | 6 s |
| Cycle time (static): | 6 s |
| Controlled by: | Industrial PC |
| Measuring precision: | 0.1 gmm/kg max (0,04 oz.in/lb) |
| Balancing methods: | Polar or vectorial milling in length and depth |
| Power supply: | 380-480 V three-phase 50/60 Hz |
| Machine dimensions (LxWxH): | 3000 x 2800 x 2400 mm (118,11 x 110,24 x 94,49 in) |
| Options |
|---|
| Reject conveyor |
| Industrial Vacuum cleaner for removing milling chips |
| SPC/SW and printer |
| Teleservice |
| Device to balance skewed slots armatures (-16°/+16°) |
| Device for quick changeover |










